QCY Active GX Smart Watch
Original price was: 3,800.00৳ .3,450.00৳ Current price is: 3,450.00৳ .
đą 1.43âŗ AMOLED HD Display â 466 Ã 466 high-resolution screen with vibrant colors
đ Bluetooth Calling â Built-in microphone & speaker for calls directly from the watch
â¤ī¸ Advanced Health Monitoring â Heart rate, SpOâ, sleep & stress tracking
đ 120+ Sports Modes â Supports multiple fitness and activity tracking
đ§ IP68 Water Resistant â Suitable for workouts, rain and daily use
đ Long Battery Life â Up to 7 days typical use on a single charge
đ¨ Custom Watch Faces â Multiple watch faces with personalization options
āĻ āϰā§āĻĄāĻžāϰ āĻāϰāϤ⧠āϏāĻžāĻšāĻžāϝā§āϝ āϞāĻžāĻāĻŦā§?
āĻĒāĻŖā§āϝ, āϏāĻžāĻāĻ, āϰāĻ, āĻāĻžāϏā§āĻāĻŽ āύāĻžāĻŽ, āĻĄā§āϞāĻŋāĻāĻžāϰāĻŋ āĻŦāĻž āĻĒā§āĻŽā§āύā§āĻ āύāĻŋā§ā§ āĻĒā§āϰāĻļā§āύ āĻĨāĻžāĻāϞ⧠āĻāĻāύāĻ āϝā§āĻāĻžāϝā§āĻ āĻāϰā§āύāĨ¤
Description
 Long Specifications
| Category | Details |
|---|---|
| Brand | QCY |
| Model | Active GX |
| Display Type | AMOLED HD Display |
| Screen Size | 1.43 Inch |
| Resolution | 466 Ã 466 Pixels |
| Pixel Density | 326 PPI |
| Glass | 2.5D Curved Glass |
| Bluetooth Version | Bluetooth 5.3 |
| Bluetooth Calling | Supported |
| Sports Modes | 120+ Sports Modes |
| Health Monitoring | Heart Rate, SpOâ, Sleep, Stress Monitoring |
| Activity Tracking | Steps, Calories, Distance |
| Battery Capacity | 300mAh |
| Battery Life | Up to 7 Days (Typical Use) |
| Charging Type | Magnetic Wireless Charging |
| Water Resistance | IP68 Waterproof |
| Compatibility | Android 8.0+ / iOS 13.0+ |
| Material | Zinc Alloy Body + Silicone Strap |
| Strap Width | 22mm |
| Dimensions | 46.5 Ã 46.5 Ã 13.5 mm |
| Weight | Approx. 27.5 g |
| App Support | QCY App |
đĻ Package Includes
| Item | Quantity |
|---|---|
| QCY Active GX Smart Watch | 1 Piece |
| Magnetic Charging Cable | 1 Piece |
| User Manual | 1 Piece |









Reviews
There are no reviews yet.