QCY Watch Elite AMOLED
Original price was: 3,800.00৳ .3,450.00৳ Current price is: 3,450.00৳ .
đą 1.19âŗ AMOLED HD Display â 390 Ã 390 resolution with sharp and vibrant colors
đ Bluetooth Calling â Make and receive calls directly from your wrist
â¤ī¸ Advanced Health Monitoring â Heart rate, SpOâ, sleep & stress tracking
đ 100+ Sports Modes â Supports multiple indoor & outdoor workout tracking
đ§ IPX8 Water Resistant â Protection from sweat, rain and daily water exposure
đ Long Battery Life â Up to 7 days typical use (up to 4 days with heavy use)
đ¨ 100+ Watch Faces â Customizable watch faces with photo support
āĻ āϰā§āĻĄāĻžāϰ āĻāϰāϤ⧠āϏāĻžāĻšāĻžāϝā§āϝ āϞāĻžāĻāĻŦā§?
āĻĒāĻŖā§āϝ, āϏāĻžāĻāĻ, āϰāĻ, āĻāĻžāϏā§āĻāĻŽ āύāĻžāĻŽ, āĻĄā§āϞāĻŋāĻāĻžāϰāĻŋ āĻŦāĻž āĻĒā§āĻŽā§āύā§āĻ āύāĻŋā§ā§ āĻĒā§āϰāĻļā§āύ āĻĨāĻžāĻāϞ⧠āĻāĻāύāĻ āϝā§āĻāĻžāϝā§āĻ āĻāϰā§āύāĨ¤
Description
Long Specifications
| Category | Details |
|---|---|
| Brand | QCY |
| Model | Watch Elite (S11) |
| Display Type | AMOLED HD Touch Display |
| Screen Size | 1.19 Inch |
| Resolution | 390 Ã 390 Pixels |
| Pixel Density | 326 PPI |
| Glass | 2.5D Curved Glass |
| Bluetooth Version | Bluetooth 5.2 |
| Bluetooth Calling | Supported (Built-in Mic & Speaker) |
| Sports Modes | 100+ Sports Modes |
| Health Monitoring | Heart Rate, SpOâ, Sleep, Stress Monitoring |
| Activity Tracking | Steps, Calories, Distance |
| Battery Capacity | 210mAh |
| Battery Life | Up to 7 Days (Typical Use) |
| Charging Type | Magnetic Charging |
| Water Resistance | IPX8 Waterproof |
| Strap Width | 18mm |
| Dimensions | 39.2 Ã 9.9 mm |
| Weight | Approx. 38 g |
| Compatibility | Android 8.0+ / iOS 13.0+ |
| App Support | QCY App |
đĻ Package Includes
| Item | Quantity |
|---|---|
| QCY Watch Elite AMOLED Smart Watch | 1 Piece |
| Magnetic Charging Cable | 1 Piece |
| User Manual | 1 Piece |








Reviews
There are no reviews yet.